Class: | LeetCode.Algorithms.UglyNumber.UglyNumberMath |
---|---|
Assembly: | LeetCode |
File(s): | D:\a\LeetCode-CS\LeetCode-CS\source\LeetCode\Algorithms\UglyNumber\UglyNumberMath.cs |
Covered lines: | 13 |
---|---|
Uncovered lines: | 5 |
Coverable lines: | 18 |
Total lines: | 47 |
Line coverage: | 72.2% |
Covered branches: | 6 |
---|---|
Total branches: | 8 |
Branch coverage: | 75% |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
IsUgly(...) | 75% | 9 | 8 | 72.22% |