| Class: | LeetCode.Algorithms.SmallestNumberWithAllSetBits.SmallestNumberWithAllSetBitsIterative |
|---|---|
| Assembly: | LeetCode |
| File(s): | D:\a\LeetCode-CS\LeetCode-CS\source\LeetCode\Algorithms\SmallestNumberWithAllSetBits\SmallestNumberWithAllSetBitsIterative.cs |
| Covered lines: | 9 |
|---|---|
| Uncovered lines: | 2 |
| Coverable lines: | 11 |
| Total lines: | 39 |
| Line coverage: | 81.8% |
| Covered branches: | 3 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 75% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| SmallestNumber(...) | 75% | 4 | 4 | 81.81% |