Class: | LeetCode.Algorithms.PowerOfFour.PowerOfFourIterative |
---|---|
Assembly: | LeetCode |
File(s): | D:\a\LeetCode-CS\LeetCode-CS\source\LeetCode\Algorithms\PowerOfFour\PowerOfFourIterative.cs |
Covered lines: | 10 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 10 |
Total lines: | 37 |
Line coverage: | 100% |
Covered branches: | 4 |
---|---|
Total branches: | 4 |
Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
IsPowerOfFour(...) | 100% | 4 | 4 | 100% |