Class: | LeetCode.Algorithms.NumberOfOneBits.NumberOfOneBitsBitwise |
---|---|
Assembly: | LeetCode |
File(s): | D:\a\LeetCode-CS\LeetCode-CS\source\LeetCode\Algorithms\NumberOfOneBits\NumberOfOneBitsBitwise.cs |
Covered lines: | 12 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 12 |
Total lines: | 39 |
Line coverage: | 100% |
Covered branches: | 4 |
---|---|
Total branches: | 4 |
Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
HammingWeight(...) | 100% | 4 | 4 | 100% |