| Class: | LeetCode.Algorithms.NumberAfterDoubleReversal.NumberAfterDoubleReversalMath |
|---|---|
| Assembly: | LeetCode |
| File(s): | D:\a\LeetCode-CS\LeetCode-CS\source\LeetCode\Algorithms\NumberAfterDoubleReversal\NumberAfterDoubleReversalMath.cs |
| Covered lines: | 6 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 6 |
| Total lines: | 32 |
| Line coverage: | 100% |
| Covered branches: | 2 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| IsSameAfterReversals(...) | 100% | 2 | 2 | 100% |